Locomotives of Bangladesh Railway
Broad Gauge Locomotives of Bangladesh Railway
1> Class 6000 || MLW RSD 34 || ALCO, America || Year 1965 || 2000HP
2> Class 6100 || MLW RSD 34 || Montreal Locomotive Works, Canada || Year 1969 || 2000HP
3> Class 6200 || HFA 24A || Hitachi, Japan || Year 1980 || 2400HP
4> Class 6300 || MX 624 || Bombardier, Canada || Year 1982 || 2200 HP
5> Class 6400 || WDM-2B(6401 - 6410), WDM-2CA(6411 - 6413) || Diesel Locomotive Works(DLW), India || Year 2001&2004 || 2600HP
6> Class 6500 || WDM 3A ||Diesel Locomotive Works(DLW), India, || Year 2013 || 3100HP
7> Class 6500 || WDM 3D || Diesel Locomotive Works(DLW), India || Year 2020 || 3300HP || 10+20 unit gift from Indian Railway
8> Class 6600 || EMD GT42ACL || Progress Rail, America || Year 2021 || 3250HP
Meter Gauge Locomotives of Bangladesh Railway
1> Class 2000 || GM B12 || GMD Plant, Canada || Year 1953 || 1125 HP
2> Class 2200 || GM GL8 || General Motors, Canada || Year 1961 || 900HP
3>Class 2300 || MLW DL 535A || MLW, Canada || Year 1969 || 1400HP
4> Class 2400 || RSD-30 || MLW, Canada || Year 1978 || 1400HP
5> Class 2500 || HFA 13A || Hitachi, Japan || Year 1982 || 1400HP
6> Class 2600 || GM-EMD GT18L-2 || GMD Plant, Canada || Year 1988 || 1500HP
7> Class 2700 || JT18U6 || MBBS Henshel, Jarmany || Year 1994&1996 || 1500 HP || Dual Cab
8> Class 2800 || YDM 4 || Diesel Locomotive Works(DLW), India || Year 1996 || 1400HP
9> Class 2900 || GM-EMD GT18LA-2 || Hyundai Rotem, Korea || Year 1999&2013 || 1500HP
10> Class 3000 || GT38AC || Hyundai Rotem, Korea || Year 2020 || 2000 HP
Bangladesh
Railway’s Locomotives List
Broad Gauge (BG) Series |
Total Produces |
Active |
Metre Gauge (MG) Series |
Total Produces |
Active |
6000 |
18 |
14+ |
2000 |
40 |
2 |
6100 |
16 |
10+ |
2200 |
41 |
10 |
6200 |
12 |
Retired/ Scraped |
2300 |
24 |
21 |
6300 |
12 |
10 |
2400 |
12 |
11 |
6400 |
13 |
13 |
2500 |
18 |
8+ |
6500 |
56 |
56 |
2600 |
16 |
16 |
6600 |
20 delivered 20 under construction |
20 |
2700 |
21 |
2 |
|
|
|
2800 |
10 |
5 |
|
|
|
2900 |
39 |
39 |
|
|
|
3000 |
30 (10 under construction ) |
30 |
Source: Wikipedia, Bangladesh Railway, Asian Development Bank,
Photo : Tanvir Hossain
1 Comments